Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 219991702 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219991702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850031284890 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Model Name | Aloe flower essence gel 7oz 2-Pack |
| Scent Name | Unscented |
| Unit Count | 14.0 Ounce |
| Item Volume | 200 Milliliters |
| Item Weight | 308 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDAFG200-2 |
| Container Type | Bottle |
| Item Type Name | Jar |
| Item Dimensions | 3.66 x 3.66 x 2.56 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Fragrance Free, GMO Free, Hypoallergenic, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Body, Face, Legs, Neck & Décolleté, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDAFG200-2 |
| Specific Uses For Product | Aging, Dryness, Fine Line, Pores, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Pores, Redness, Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form