Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223126569 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223126569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BBVL5L6V |
|---|---|
| Size | Queen |
| Color | Black/Grey |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Brand Name | Bedsure |
| Model Name | Comforter Contrast Color |
| Sport Type | Camping |
| Style Name | Contrast Colorful |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Blanket Form | Comforter |
| Manufacturer | Bedsure |
| Model Number | Comforter-Contrast Color |
| Fill Material | Down Alternative |
| Material Type | Polyester |
| Item Thickness | 1.18 Inches |
| Item Type Name | comforter |
| Number of Items | 1 |
| Additional Features | Breathable, Extra Soft, Lightweight, Machine Wash |
| Included Components | 1 Queen Comforter (88" x 88") |
| Age Range Description | All Ages |
| Item Dimensions L x W | 88"L x 88"W |
| Manufacturer Part Number | Comforter-Contrast Color |
| Fabric Warmth Description | Moderate |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Backpacking, Camping, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form