Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219787156 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219787156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Apr-Diamond |
|---|---|
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Ring Size | cubic-zirconia |
| Stone Cut | ideal-cut |
| Brand Name | Mycitta |
| Chain Type | Rolo |
| Clasp Type | Lobster Clasp |
| Metal Type | Copper |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 18k |
| Stone Color | Apr-Diamond |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Manufacturer | Mycitta Jewelry |
| Occasion Type | Birthday, Bridal, Christmas, Engagement, New Year, Pageant, Party, Prom Homecoming, Valentine's Day, Wedding |
| Product Style | Bridal |
| Stone Clarity | Internally Flawless |
| Earring Length | 1.2 Inches |
| Collection Name | All |
| Number Of Stones | 6 |
| Included Components | Gift box |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form