Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 222967440 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 222967440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563781361 |
|---|---|
| ASIN | B0BXBHZC84 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bronson |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Bronson Labs |
| Number of Items | 1 |
| Product Benefits | Improved Muscle Function,Reduced Risk of Heart Disease and Cancer,Promotes Bone Health,Supports Cardiovascular Health,May slow down the Progression of coronary artery Calcification |
| Drug Side Effects | Constipation,Stomach Upset,Changes in stool color |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Support Bone,Heart Health,Muscle Function,Immune System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form