Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209568287 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209568287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763055260750 |
|---|---|
| Base | Metal |
| Size | 18.9 x 17.72 x 39.37 inches |
| Color | White Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | Black |
| Brand Name | Wolawu |
| Item Depth | 18.9 inches |
| Item Width | 17.72 Inches |
| Model Name | Coffee Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 18.7 Pounds |
| Handle Color | Black |
| Manufacturer | Wolawu |
| Model Number | DY2955 |
| Table Design | Coffee Table |
| Material Type | Faux Marble |
| Item Type Name | Coffee Table |
| Extended Length | 18.9 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18.9 x 17.72 x 39.37 inches |
| Number of Items | 1 |
| Furniture Finish | White (Faux Marble), Black Metal |
| Required Assembly | Yes |
| Top Material Type | Faux Marble |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.25 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18.9"D x 17.72"W x 39.37"H |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 24 Inches |
| Unextended Seating Capacity | 3 |
| Maximum Weight Recommendation | 99 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form