Limited Time Sale$21.54 cheaper than the new price!!
| Management number | 225559193 | Release Date | 2026/05/09 | List Price | $14.36 | Model Number | 225559193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FNKK3CV2 |
|---|---|
| Flavor | Beef |
| Item Form | Ear |
| Brand Name | Cowdog Chews |
| Item Shape | Ear |
| Unit Count | 25 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Copwdog Chews |
| Container Type | Bag |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Benefits Promotes dental health by reducing plaque and tartar |
| Additional Features | Natural, Low-Fat, High-Protein Alternative to Rawhide Chews |
| Special Ingredients | Cow Ears |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Dental Care, Calming, Collagen source |
| Recommended Uses For Product | DogBag Dental Care, Calming, Collagen source |
| Global Trade Identification Number | 00810013321074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form