Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 224144823 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 224144823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855514005139 |
|---|---|
| ASIN | B09VMBCVJZ |
| Flavor | Caralluma |
| Item Form | Capsule |
| Brand Name | HUM |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | HUM Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Metabolism Management, Stress Relief |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Green Tea Extract |
| Manufacturer Part Number | 015s |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form