Limited Time Sale$45.59 cheaper than the new price!!
| Management number | 221244074 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 221244074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 21.3 inches L x 18.7 inches W x 32.8 inches H |
|---|---|
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Office |
| Back Style | Solid Back |
| Brand Name | LSSBOUGHT |
| Item Depth | 16 inches |
| Model Name | LSS29 |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 20 Pounds |
| Manufacturer | lssbought furniture |
| Model Number | LSS29 |
| Fill Material | Sponge |
| Material Type | Plastic |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 16 x 18.7 x 32.8 inches |
| Furniture Finish | Beech |
| Required Assembly | Yes |
| Frame Material Type | Beech Wood |
| Included Components | Chair leg, Cushion, Installation Instructions, Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | LSS29 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 18.7"W x 32.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Installation instructions and tools are included in the box, assembly can be completed within 10 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form