Limited Time Sale$119.40 cheaper than the new price!!
| Management number | 221245827 | Release Date | 2026/05/03 | List Price | $79.60 | Model Number | 221245827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Set of 4 |
|---|---|
| Color | Blood Orange |
| Shape | L-Shape |
| Theme | Dining, Office, Patio |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room, Office Reception, Patio Garden |
| Back Style | Continuous Back |
| Brand Name | Xdeco |
| Item Depth | 20.1 inches |
| Model Name | XICH-PL002M-RDS4 |
| Seat Depth | 17.1 inches |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Form Factor | Plastic |
| Item Weight | 49.2 Pounds |
| Seat Height | 17.9 Inches |
| Seat Length | 18 Inches |
| Manufacturer | XDECO |
| Model Number | XICH-PL002M-RDS4 |
| Fill Material | Plastic |
| Material Type | Metal, Plastic |
| Seat Material | Plastic |
| Item Dimensions | 20.1 x 18.3 x 33.9 inches |
| Required Assembly | Yes |
| Additional Features | Breathable |
| Frame Material Type | Metal |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | XICH-PL002M-RDS4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.1"D x 18.3"W x 33.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15 Inches |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 280 Pounds |
| Assembly Instructions Description | Assembly required; estimated time: 10-15 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form