Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 224238634 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224238634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CW1RXQRY |
|---|---|
| Brand | OrthoComfoot |
| Color | W3-denim |
| Seasons | Spring summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | EVA+RUBBER |
| Item Type Name | Sneaker |
| Outer Material | canvas + leather and eva+rubber sole |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Lightweight, Orthopedic, cushioning, soft-ground |
| Insole Cushioning | GEL |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZGBX26BOF-W3-45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form