Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 222904942 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 222904942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY2PT2JV |
|---|---|
| Color | Grey Camo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Soothfeel |
| Sport Type | Golf, Walking |
| Style Name | Soft |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SF Factory |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Hiking,Jogging,Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form