Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 220113691 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220113691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409009045 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Starter |
| Style Name | Starter |
| Unit Count | 1.0 Count |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3040 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | other |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Shaft Circumference | 22 centimeters |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409009045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form