Limited Time Sale$191.99 cheaper than the new price!!
| Management number | 220618532 | Release Date | 2026/05/03 | List Price | $128.00 | Model Number | 220618532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850076900250 |
|---|---|
| Color | black |
| Display | LED |
| Brand Name | FANOFUN |
| Deck Width | 14 Inches |
| Model Name | 8806-2A |
| Deck Length | 43.3 Inches |
| Folded Size | 48.03 x 22.83 5.51 inches |
| Input Power | 2237.1 Watts |
| Item Weight | 59 Pounds |
| Manufacturer | FANOFUN |
| Power Source | Corded Electric |
| Speed Rating | 7.5 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | l |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 12 |
| Additional Features | Bluetooth, Compact Design, Foldable, Lightweight, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | Power Cord, Safety Key, Tool Kit, User Manual |
| Control Program Name | Manual |
| Is Assembly Required | Yes |
| Warranty Description | 1year |
| Connectivity Technology | Power Cord |
| Item Dimensions D x W x H | 45"D x 5"W x 16"H |
| Maximum Incline Percentage | 3 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form